Shopping Cart

0

Your shopping bag is empty

Go to the shop

2 Piece- Prenmium Breathable Stay Strong Cord Set

Rs.5,623.00 Rs.4,780.00

Step into effortless style with our ‘Stay Strong’ Cord Set, designed for those who believe in the power of strength and sophistication. 

Product Details

  • Fabric: Premium breathable cotton textured fabric for all-day and season comfort 
  • Color: Muted Plum(soft dusky purple with a warmth)
  • Embroidery: Intricate embroidered details on pocket for a timeless touch
  • Fit: Flattering, relaxed fit available in all sizes
  •  Quantity: 2-piece set (Top & Bottom)

Limited Stock Available! Order now and elevate your wardrobe with this must-have piece.

Pre-book today! WhatsApp us for more details.

sold in last Hour

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Pants

SIZE LENGTH WAIST HIP THIGH
8 38 26.5 20 12
10 39 28 21 13
12 40 29.5 22 14
14 42 31 23 15
16 42 32.5 24 16

Shirts

SIZE LENGTH SHOULDER CHEST SLEEVE LENGTH
XS 8 29 13 18 21
S 10 29 14 19 22
M 12 30 14 20 22
L 14 32 15 22 23
XL 16 34 16 24 23

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    All orders shipped with UPS Express.

    Always free shipping for orders over US $250.

    All orders are shipped with a UPS tracking number.

Returns

    Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

    Refunds will be charged back to the original form of payment used for purchase.

    Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

    All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: +1 (23) 456 789

Ask a Question

Size

Real time Visitor right now

Step into effortless style with our ‘Stay Strong’ Cord Set, designed for those who believe in the power of strength and sophistication. 

Product Details

  • Fabric: Premium breathable cotton textured fabric for all-day and season comfort 
  • Color: Muted Plum(soft dusky purple with a warmth)
  • Embroidery: Intricate embroidered details on pocket for a timeless touch
  • Fit: Flattering, relaxed fit available in all sizes
  •  Quantity: 2-piece set (Top & Bottom)

Limited Stock Available! Order now and elevate your wardrobe with this must-have piece.

Pre-book today! WhatsApp us for more details.